🔑 Key Features
⚡ A19 Pro Chip with Vapour Cooling — 40% Faster Sustained Performance Apple's most powerful mobile chip, built on a 3nm process with a hexa-core CPU and 6-core GPU. Vapour cooling keeps performance sustained during heavy tasks — gaming, 4K/8K editing, and AI workloads without throttling. | 📷 48MP Pro Fusion Triple Camera — 8x Optical-Quality Zoom Three 48MP sensors: wide, periscope telephoto (4x optical), and ultrawide — plus a TOF 3D LiDAR scanner. Shoots ProRes RAW, Apple Log 2, Dolby Vision HDR, and 3D spatial video. The longest zoom ever on an iPhone. |
📺 6.9" LTPO Super Retina XDR OLED — 3000 Nits Peak Brightness 1320×2868 resolution (~460 ppi) with ProMotion 120Hz adaptive refresh, Dolby Vision, HDR10, and up to 3000 nits peak brightness. Stunningly vivid and perfectly readable under the harshest Dhaka sunlight. | 🛡️ Ceramic Shield 2 Front & Back — 4x Crack + 3x Scratch Resistance The first iPhone with Ceramic Shield on both front and back. 4x more crack-resistant and 3x better against scratches than previous generations. Combined with an IP68 (6m/30min) rating, it's the toughest iPhone ever built. |
🔋 33 Hours Battery — 50% Charge in Just 20 Minutes Up to 33 hours of video playback on a single charge — Apple's best ever. 25W MagSafe/Qi2 wireless charging hits 50% in just 30 minutes. Wired PD2.0 hits 50% in 20 minutes. Never worry about battery in Bangladesh's long days. | 🤳 18MP Center Stage Front Camera — Dual Capture Video The smartest selfie camera on any iPhone. Center Stage automatically pans and zooms to keep you in frame. Dual Capture Video records front and rear cameras simultaneously — perfect for vloggers and content creators. |
🏗️ Heat-Forged Aluminum Unibody — Premium Feel, Better Thermals The iPhone 17 Pro Max drops the titanium frame in favour of a heat-forged aluminum unibody — lighter, more heat-efficient, and even more premium-feeling in hand. Weighs 233g with a 163.4 × 78 × 8.8mm footprint. | 🌐 iOS 26 with Liquid Glass UI — Wi-Fi 7, Bluetooth 6.0, USB-C 3.2 Ships with iOS 26 featuring a redesigned Liquid Glass interface, customisable lock screens, polls in Messages, call screening, and much more. Wi-Fi 7, Bluetooth 6.0, UWB Gen2, and USB-C 3.2 Gen 2 with DisplayPort output. |
📋 Full Specifications
| 📺 Display | |
| Screen Size | 6.9 inches (~90.7% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED, ProMotion 120Hz, HDR10, Dolby Vision |
| Resolution | 1320 × 2868 pixels (~460 ppi) |
| Peak Brightness | 1000 nits (typical) · 1600 nits (HBM) · 3000 nits (peak) |
| Protection | Ceramic Shield 2 (front & back), Anti-reflective coating |
| ⚡ Performance | |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2×4.26 GHz performance + 4× efficiency cores) |
| GPU | Apple 6-core GPU |
| OS | iOS 26 (Liquid Glass UI) |
| RAM / Storage | 12GB RAM · 256GB / 512GB / 1TB / 2TB (NVMe) |
| 📷 Camera | |
| Rear Camera | 48MP wide (OIS) + 48MP periscope telephoto 4x (OIS) + 48MP ultrawide + TOF 3D LiDAR |
| Rear Video | 4K@24/25/30/60/120fps · ProRes · ProRes RAW · Apple Log 2 · Dolby Vision HDR · 3D Spatial Video |
| Front Camera | 18MP wide, PDAF, OIS, SL 3D Face ID, Center Stage, Dual Capture |
| Front Video | 4K@24/30/60fps · 1080p@30/60/120fps · Dolby Vision HDR · gyro-EIS |
| 🔋 Battery & Charging | |
| Battery | 4832 mAh (Nano SIM) · 5088 mAh (eSIM only) |
| Wired Charging | PD 2.0 — 50% in 20 minutes |
| Wireless Charging | 25W MagSafe / Qi2 — 50% in 30 min · 4.5W reverse wired |
| Battery Life | Up to 33 hours video playback · 53hr endurance rating (EU) |
| 📡 Connectivity & Build | |
| Network | 5G / LTE / HSPA / GSM / CDMA |
| Wi-Fi | Wi-Fi 7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| NFC / UWB | Yes / UWB Gen 2 |
| USB | USB-C 3.2 Gen 2 with DisplayPort |
| SIM | Nano-SIM + eSIM (International) · dual eSIM (USA) |
| Build | Heat-forged aluminum unibody · Ceramic Shield 2 front & back |
| Dimensions / Weight | 163.4 × 78 × 8.8 mm · 233g |
| Water Resistance | IP68 (6 metres for 30 minutes) |
| Other Features | Face ID · Emergency SOS via Satellite · Stereo speakers · No 3.5mm jack · GPS, GLONASS, Galileo, BDS, QZSS, NavIC |
⚖️ iPhone 17 Pro Max vs iPhone 16 Pro Max — Should You Upgrade?
| Feature | ⭐ iPhone 17 Pro Max ← New | iPhone 16 Pro Max |
|---|---|---|
| Chip | A19 Pro (vapour cooled) | A18 Pro |
| Rear Shield | Ceramic Shield 2 (front + back) | Glass back only |
| Front Camera | 18MP + Dual Capture Video | 12MP |
| Battery Life | 33 hours video playback | 33 hours video playback |
| Frame Material | Heat-forged Aluminum unibody | Titanium frame |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| Max Storage | 2TB | 1TB |
| OS at Launch | iOS 26 (Liquid Glass) | iOS 18 |
| Verdict | 🏆 Better camera, tougher build, more storage | Great value if buying used |
🎯 Who Is the iPhone 17 Pro Max For?
📱 Perfect For You If... ✓ আপনি একটি ultimate iPhone experience চান ✓ আপনি professional photographer বা videographer ✓ Content creation, vlogging বা YouTube-এর জন্য best camera চান ✓ আপনি ProRes বা Dolby Vision quality-তে video শুট করেন ✓ সারাদিন heavy use করার পরও battery নিয়ে চিন্তা করতে চান না ✓ iPhone ecosystem-এ দীর্ঘমেয়াদী invest করতে চান | 🤔 Consider Alternatives If... ✓ Budget ৳1,60,000-এর নিচে রাখতে চান ✓ Compact, lightweight phone prefer করেন ✓ Pro camera system আপনার দরকার নেই ✓ Android ecosystem prefer করেন |
🇧🇩 Why Buy from Gadget BD?
Bangladesh's trusted gadget retailer since 2013 — Bashundhara City, Dhaka
✅ 100% Authentic Every iPhone sourced from authorised channels. Original seal, original box. | 🚚 Nationwide Delivery Fast delivery across all districts. Dhaka same-day available. | 🏪 Visit Our Showroom Shop #84 & #115, Bashundhara City, Level 5 & 6, Dhaka. |
💬 Expert Support Call +8801714039409 — our team helps you pick the right variant. | 💳 Secure Payments bKash, Nagad, card, and cash on delivery accepted. | 🌿 Carbon Neutral We offset carbon footprint on every delivery and packaging. |
